Only two meetings will take place on Tuesday 2 January 2018, as the meeting at Ffos Las which had been due to take place was abandoned for unfit ground. This leaves a heavy ground meeting over jumps at Ayr and an early evening meeting of flat all weather racing under lights at Newcastle.
We’ve tips for every one of the day’s races, below.
Remember, we recommend to play our selections in place or each way markets, and we specifically advise that to place a bet on every single selection would be foolhardy. Be selective and have a strategy, otherwise, your most profitable strategy would be never to place a bet.
Today’s Racing Tips – Tuesday 2 January 2018
Course | Time | Our Tip | Race Type | Dist |
AYR | 12:30 PM | BLUNDER BUSS (IRE) | National Hunt Hurdle | 2m4f100y |
AYR | 1:00 PM | TOO MANY CHIEFS (IRE) | National Hunt Hurdle Handicap | 3m70y |
AYR | 1:35 PM | GRAYSTOWN (IRE) | National Hunt Hurdle | 2m |
AYR | 2:10 PM | ACDC (IRE) | National Hunt Chase Handicap | 3m20y |
AYR | 2:40 PM | ONE FOR HARRY (IRE) | National Hunt Hurdle Handicap | 2m5f91y |
AYR | 3:10 PM | TITIAN BOY (IRE) | National Hunt Chase Handicap | 2m110y |
NEWCASTLE(AW) | 3:35 PM | SIR CHAUVELIN (GB) | Flat All Weather Handicap | 1m4f98y |
AYR | 3:45 PM | BIENNIAL (IRE) | National Hunt Flat Race (Bumper) | 2m |
NEWCASTLE(AW) | 4:10 PM | ICE ROYAL (IRE) | Flat All Weather Handicap | 1m5y |
NEWCASTLE(AW) | 4:40 PM | DRAGON MALL (USA) | Flat All Weather Handicap | 7f14y |
NEWCASTLE(AW) | 5:10 PM | GRACIOUS JOHN (IRE) | Flat All Weather | 5f |
NEWCASTLE(AW) | 5:40 PM | NAVAL OFFICER (GB) | Flat All Weather | 7f14y |
NEWCASTLE(AW) | 6:10 PM | SHAMSHON (IRE) | Flat All Weather Handicap | 5f |
NEWCASTLE(AW) | 6:40 PM | LORD OF THE GLEN (GB) | Flat All Weather Handicap | 5f |
Top 4 Tips – Naps for Tuesday
Course | Time | Our Tip | Race Type | Dist |
AYR | 1:00 PM | TOO MANY CHIEFS (IRE) | National Hunt Hurdle Handicap | 3m70y |
NEWCASTLE(AW) | 4:40 PM | DRAGON MALL (USA) | Flat All Weather Handicap | 7f14y |
NEWCASTLE(AW) | 6:10 PM | SHAMSHON (IRE) | Flat All Weather Handicap | 5f |
NEWCASTLE(AW) | 6:40 PM | LORD OF THE GLEN (GB) | Flat All Weather Handicap | 5f |