Horses Removed from 2018 Aintree Grand National

The following horses have not made it into the 2018 Aintree Grand National, despite being in the original 63 horses entered.

Non Runners – 2018 Grand National

Balloted out

All of the following horses, except Gold Present, which was withdrawn, were in the final 63 horses for the handicap, but failed to make the “cut” to be in the top 40 plus 4 reserves on Thursday before the race.

Weight No. Name Weight Our Rating Rating Pos Odds
7 GOLD PRESENT (IRE) 157 120.888 60 25/1
46 GENERAL PRINCIPLE (IRE) 141 132.92 17 40/1
47 WOUNDED WARRIOR (IRE) 141 126.768 39 100/1
48 SIR MANGAN (IRE) 140 134.96 14 100/1
49 MYSTEREE (IRE) 140 140.096 7 100/1
50 COGRY (GB) 140 125.208 45 100/1
51 BONNY KATE (IRE) 140 130.824 25 100/1
52 SPLASH OF GINGE 140 131.04 24 50/1
53 RELENTLESS DREAMER (IRE) 139 143.232 3 100/1
54 BRAQUEUR D`OR (FR) 139 133.328 16 100/1
55 MINELLA DADDY (IRE) 139 144.248 2 100/1
56 THE YOUNG MASTER (GB) 137 126.744 40 66/1
57 ALFIE SPINNER (IRE) 135 136.12 12 150/1
58 PHIL`S MAGIC (IRE) 135 128.776 32 100/1
59 HENRI PARRY MORGAN (GB) 135 140.56 5 125/1
60 ROGUE ANGEL (IRE) 134 130.472 27 66/1
61 DANCING SHADOW (IRE) 134 137.264 9 150/1
62 OUT SAM (GB) 132 131.84 18 100/1
63 KRACKATOA KING (GB) 131 141.384 4 150/1

Later Withdrawals & Non Runners

After the handicap was announced on Thursday, the following horses were withdrawn, mainly due to the Heavy (Soft in places) going on Friday:

Our Grand National Tips

To review our Grand National Tips, click here.

Leave a comment